Powerball Analysis
Select a state to view the Jackpot Analysis for Powerball and MEGA Millions including the following information: Current jackpot amount, cash option lump-sum amount Federal tax rate, amount State tax rate, amount Annuity payment information including yearly payment before and after tax Lump-sum payment after tax. Check Powerball (US) numbers frequency, chart and analysis. Find out numbers not drawn recently and those drawn frequently. Check the hot and cold Powerball numbers. Check Powerball numbers frequncy for last 3 months, 6 months, 1 years or 5 years.
- Powerball Analysis California
- Powerball Analysis Charts
- Powerball Analysis
- Powerball Analysis California
The Iowa Lottery makes every effort to ensure the accuracy of the winning numbers, prize payouts and other information posted on the Iowa Lottery website. The official winning numbers are those selected in the respective drawings and recorded under the observation of an independent accounting firm. Powerball is perhaps the most well-known lottery game in the world. But how did it get there? Here’s a quick history of the mighty Powerball lottery. End of 1987 The lotteries of West Virginia, Iowa, Rhode Island, District of Columbia, Oregon, Kansas, and Missouri formed the Multi-State Lottery Association.
Below is an analysis of the current MegaMillions jackpot, showing both the advertised Annuity and Lump Sum amounts and their ultimate worth after taking into account federal and state tax. You can also view the MegaMillions annuity payout table further down, which details the amount a single winner of the jackpot would receive each year from their lucky win should they choose the annuity option.
By Alex Kiam
Current Jackpot Analysis
Jackpot Type | Annuity | Cash Lump Sum |
---|---|---|
Initial Advertised Value | $68,000,000.00 | $49,600,000.00 |
Federal Tax: | -$16,320,000.00 | -$11,904,000.00 |
State Tax: | -$0.00 | -$0.00 |
Final Total* | $51,680,000.00 | $37,696,000.00 |
* Please Note: In addition to federal and state tax, some cities and counties may also levy an additional local income tax, which will be applied on top of all other tax. Check with your local authority to see if this applies to you.
Powerball Analysis California
MegaMillions Annuity Calculation Table
Jackpot winners who opt for the annuity payout will receive their winnings over a period of thirty years, with payouts increasing by 5% year-on-year. The table below shows a breakdown of the gross annuity value and the applicable federal and state tax for each year.
Powerball Analysis Charts
Year | Gross Annuity Value | Federal Tax (24%) | State Tax (0%) | Net Total |
---|---|---|---|---|
1 | $1,023,497.59 | -$245,639.42 | -$0.00 | $777,858.16 |
2 | $1,074,672.46 | -$257,921.39 | -$0.00 | $816,751.07 |
3 | $1,128,406.09 | -$270,817.46 | -$0.00 | $857,588.63 |
4 | $1,184,826.39 | -$284,358.33 | -$0.00 | $900,468.06 |
5 | $1,244,067.71 | -$298,576.25 | -$0.00 | $945,491.46 |
6 | $1,306,271.10 | -$313,505.06 | -$0.00 | $992,766.03 |
7 | $1,371,584.65 | -$329,180.32 | -$0.00 | $1,042,404.34 |
8 | $1,440,163.89 | -$345,639.33 | -$0.00 | $1,094,524.55 |
9 | $1,512,172.08 | -$362,921.30 | -$0.00 | $1,149,250.78 |
10 | $1,587,780.68 | -$381,067.36 | -$0.00 | $1,206,713.32 |
11 | $1,667,169.72 | -$400,120.73 | -$0.00 | $1,267,048.99 |
12 | $1,750,528.20 | -$420,126.77 | -$0.00 | $1,330,401.43 |
13 | $1,838,054.61 | -$441,133.11 | -$0.00 | $1,396,921.51 |
14 | $1,929,957.34 | -$463,189.76 | -$0.00 | $1,466,767.58 |
15 | $2,026,455.21 | -$486,349.25 | -$0.00 | $1,540,105.96 |
16 | $2,127,777.97 | -$510,666.71 | -$0.00 | $1,617,111.26 |
17 | $2,234,166.87 | -$536,200.05 | -$0.00 | $1,697,966.82 |
18 | $2,345,875.21 | -$563,010.05 | -$0.00 | $1,782,865.16 |
19 | $2,463,168.97 | -$591,160.55 | -$0.00 | $1,872,008.42 |
20 | $2,586,327.42 | -$620,718.58 | -$0.00 | $1,965,608.84 |
21 | $2,715,643.79 | -$651,754.51 | -$0.00 | $2,063,889.28 |
22 | $2,851,425.98 | -$684,342.24 | -$0.00 | $2,167,083.75 |
23 | $2,993,997.28 | -$718,559.35 | -$0.00 | $2,275,437.94 |
24 | $3,143,697.15 | -$754,487.32 | -$0.00 | $2,389,209.83 |
25 | $3,300,882.01 | -$792,211.68 | -$0.00 | $2,508,670.32 |
26 | $3,465,926.11 | -$831,822.27 | -$0.00 | $2,634,103.84 |
27 | $3,639,222.41 | -$873,413.38 | -$0.00 | $2,765,809.03 |
28 | $3,821,183.53 | -$917,084.05 | -$0.00 | $2,904,099.48 |
29 | $4,012,242.71 | -$962,938.25 | -$0.00 | $3,049,304.46 |
30 | $4,212,854.84 | -$1,011,085.16 | -$0.00 | $3,201,769.68 |
TOTALS | $68,000,000.00 | -$16,320,000.00 | -$0.00 | $51,680,000.00 |
Powerball Analysis
Related Pages
Powerball Analysis California
You may be interested in these related Megamillions articles